NH Maastricht
| Logo | |
|---|---|
| Chain | NH Hoteles |
| Type of venue | Standard hotel |
| Location | Maastricht (including centre) |
| Rooms | 275 |
| Exclusive use | - |
Venue Facilities
max capacity biggest room 240
max. surface biggest room 320m2
max. capacity lunch/dinner 500
max. capacity parties 900
parking spaces 200
swimming pools -
air conditioning yes
wireless internet yes
Description
NH Maastricht Hotel is a luxury 4-star hotel with 275 rooms, bordering the city centre, next to the Maastricht Exhibition & Congress Centre (MECC Maastricht).
Location
Pleasant southern city hotel near the Academic Hospital, University and Maastricht Exposition and Congress Centre (MECC). Within 300 meters of public transport: train (Thalys and Eurostar), bus (20 meters), airport (10km) and 500 meters of highway A2. 25 minutes walking distance from the city centre.
Facilities
NH Maastricht offers 275 luxurious rooms. The rooms are provided with all modern comfort. The hotel offers facilities like car rental, baby sitting service, bicycle rental and a laundry. The guests can work off their energy and relax in the NH Health Club, the guests get 50% discount on fitness and sauna.
A culinary dinner or light meal and cocktail will be served in Restaurant Seasons or Bar Bizonder.
NH Hotel Maastricht offers special services like a special women style rooms (high volume hair dryer, women magazines, additional products for personal care), lazy Sunday (check out on Sunday at 17.00 and guests can choose between different kind of pillows.
Recently we opened a business corner where you can use the internet and your e-mail.
Meeting rooms
All 12 conference rooms and boardrooms are equipped with modern audiovisual equipment and have natural lighting, blackout curtains and air- conditioning. 8 conference rooms can easily be transformed into one plenary room. The conference rooms are competent for meetings, conferences, presentations and other gatherings for groups up to 250 persons.
For larger groups we have excellent possibilities, like the modern MECC and Maastricht School of Management. Combined we have 80 meeting rooms and +20.000 m2 of exhibition space.
Meeting packages
There are different meeting packages available, variate from 4 hours till 4 days.
The meeting packages exist of:
-
Spacious plenary meeting room
-
Ice water and biscuits in the room
-
Spacious plenary meeting room.
-
Use of beamer and projection screen (only on request; suitable for rooms of 100m² max.).
-
Use of flip-over and felt pens.
-
Free use of a meeting ‘toolkit’.
-
Unlimited coffee and tea at arrival, during the breaks and in the plenary meeting room.
Contact details
Forum 1106229 GV Maastricht
Limburg (NL), Netherlands
t: +31 (0)43 383 82 85
f: +31 (0)43 3838278
E-mail: mtngs.nhmaastricht@nh-hotels.com
Internet: http://www.nh-hotels.com
Map
-
-
NH Maastricht Hotel is a luxury 4-star hotel with 275 rooms, bordering the city centre, next to the Maastricht Exhibition & Congress Centre (MECC Maastricht).
-
Forum 1106229 GV Maastricht
-
Route to popular locations: - 50.8374378994 5.71340560913 9
Room layouts & details
See all details per room below.| Dimensions | Capacity | Facilities | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Meeting Room 1 | 4 | 7 | 2 | 30 | 20 | 12 | 12 | 12 | 12 | 12 | yes | yes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meeting Room 2 | 4 | 7 | 2 | 30 | 20 | 12 | 12 | 12 | 12 | 12 | yes | yes | ||
| Meeting Room 3 | 4 | 7 | 2 | 30 | 20 | 12 | 12 | 12 | 12 | 12 | yes | yes | ||
| Meeting Room 4 | 4 | 7 | 2 | 30 | 20 | 12 | 12 | 12 | 12 | 12 | yes | yes | ||
| Meeting Room 5 | 4 | 7 | 2 | 30 | 20 | 12 | 12 | 12 | 12 | 12 | yes | yes | ||
| Meeting Room 6 | 4 | 7 | 2 | 30 | 20 | 12 | 12 | 12 | 12 | 12 | yes | yes | ||
| Meeting Room 7 | 4 | 7 | 2 | 30 | 25 | 15 | 12 | 6 | 8 | 8 | 12 | yes | yes | |
| Meeting Room 8 | 4 | 7 | 2 | 30 | 20 | 12 | 12 | 12 | 12 | 12 | yes | yes | ||
| Meeting Room 9 / Syndicate | 4 | 7 | 2 | 28 | 20 | 12 | 12 | 12 | 12 | yes | yes | |||
| Meeting Room 10 / Syndicate | 4 | 7 | 2 | 28 | 20 | 12 | 12 | 12 | 12 | yes | yes | |||
| Meeting Room 1 & 2 | 8 | 7 | 2 | 60 | 50 | 24 | 24 | 18 | 20 | 20 | 24 | yes | yes | |
| Meeting Room 3 & 4 | 8 | 7 | 2 | 60 | 50 | 24 | 24 | 18 | 20 | 20 | 24 | yes | yes | |
| Meeting Room 5 & 6 | 8 | 7 | 2 | 60 | 50 | 24 | 24 | 18 | 20 | 20 | 24 | yes | yes | |
| Meeting Room 7 & 8 | 8 | 7 | 2 | 60 | 50 | 24 | 24 | 18 | 20 | 20 | 24 | yes | yes | |
| Meeting Room 1 & 2 & 3 & 4 | 8 | 16 | 2 | 120 | 100 | 45 | 40 | 30 | 35 | 35 | 125 | 60 | yes | yes |
| Meeting Room 1 & 2 & 5 & 6 | 10 | 14 | 2 | 135 | 120 | 50 | 45 | 35 | 40 | 40 | 150 | 70 | yes | yes |
| Meeting room 3 & 4 & 7 & 8 | 8 | 16 | 2 | 110 | 110 | 50 | 45 | 35 | 40 | 40 | 150 | 70 | yes | yes |
| Meeting Room 5 & 6 & 7 & 8 | 8 | 16 | 2 | 110 | 100 | 45 | 40 | 30 | 35 | 35 | 125 | 60 | yes | yes |
| Meeting Room 1 & 2 & 3 & 5 & 6 & 7 | 17 | 12 | 2 | 200 | 175 | 100 | 70 | 45 | 55 | 55 | 200 | 125 | yes | yes |
| Meeting Room 1 & 2 & 3 & 4 & 5 & 6 & 7 & 8 | 10 | 28 | 2 | 270 | 240 | 120 | 90 | 55 | 65 | 65 | 350 | 150 | yes | yes |
| Oak Room | 6 | 7 | 2 | 42 | 45 | 20 | 16 | 15 | 18 | 18 | 50 | 25 | yes | yes |
| Teak Room | 6 | 7 | 2 | 42 | 45 | 20 | 16 | 15 | 18 | 18 | 50 | 25 | yes | yes |
| Oak Room &Teak Room | 14 | 7 | 2 | 96 | 100 | 40 | 35 | 30 | 36 | 36 | 100 | 50 | yes | yes |
| Restaurant The Garden | 320 | 400 | 200 | yes | yes | |||||||||
| Restaurant Seasons | 70 | yes | yes | |||||||||||
| Bar / Brasserie Bizonder | yes | yes | ||||||||||||
















