Maastricht School of Management
| Logo | |
|---|---|
| Chain | |
| Type of venue | Convention or meeting centre |
| Location | Maastricht (including centre) |
| Rooms | n/a |
| Exclusive use | - |
Venue Facilities
max capacity biggest room 260
max. surface biggest room 228m2
max. capacity lunch/dinner 442
max. capacity parties 595
parking spaces 25
swimming pools -
air conditioning -
wireless internet -
Description
TOP LOCATION
The MECC exit on the A2 highway brings you directly to the institute, located next to MECC Maastricht.
As an international management school, MSM has full conference facilities (audiovisual and interpreting support) with large-scale lecture theatres and smaller conference rooms and class rooms, forming an optimal working environment for a quiet conference in an international setting.
MSM also has its own catering facilities in the company dining room.
Contact details
Endepolsdomein 1506229 EP Maastricht
Limburg (NL), Netherlands
t: +31 (0)43 387 08 74
f: +31 (0)43 387 08 02
E-mail: kranenburg@msm.nl
Internet: http://www.msm.nl
Map
-
-
International management school with a great variety of rooms.
-
Endepolsdomein 1506229 EP Maastricht
-
Route to popular locations: - 50.8381305 5.716252 9
Room layouts & details
See all details per room below.| Dimensions | Capacity | Facilities | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Conference Hall 022 | 12 | 19 | 12 | 228 | 260 | no | yes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Function Hall 102 | 12 | 13 | 6 | 156 | 100 | no | yes | |||||||
| Business Lounge 106 | 14 | 15 | 3 | 225 | 60 | 70 | 70 | 35 | 32 | 40 | 150 | 80 | yes | yes |
| Lecture Room 123 | 7 | 8 | 3 | 60 | 40 | 30 | 30 | 20 | 18 | 20 | 30 | 25 | yes | yes |
| Lecture Room 125 | 7 | 8 | 3 | 60 | 40 | yes | yes | |||||||
| Lecture Room 147 | 7 | 8 | 3 | 60 | 40 | 30 | 30 | 20 | 18 | 20 | 30 | 25 | yes | yes |
| Lecture Room 149 | 7 | 8 | 3 | 60 | 40 | 30 | 30 | 20 | 18 | 20 | 30 | 25 | yes | yes |
| Lecture Room 223 | 7 | 8 | 3 | 60 | 40 | yes | yes | |||||||
| Lecture Room 225 | 7 | 8 | 3 | 60 | 40 | yes | yes | |||||||
| Lecture Room 248 | 7 | 8 | 3 | 60 | 40 | 30 | 30 | 20 | 18 | 20 | 30 | 25 | yes | yes |
| Lecture Room 250 | 7 | 8 | 3 | 60 | 40 | 30 | 30 | 20 | 18 | 20 | 30 | 25 | yes | yes |
| Computer Room 229 | 40 | yes | yes | |||||||||||
| Lecture Room 048 | 7 | 8 | 3 | 60 | 40 | 30 | 30 | 20 | 22 | 20 | 30 | 25 | yes | yes |
| Discussion Room 127 | 3 | 4 | 3 | 18 | 8 | 8 | 8 | yes | yes | |||||
| Discussion Room 128 | 3 | 4 | 3 | 18 | 8 | 8 | 8 | yes | yes | |||||
| Discussion Room 129 | 3 | 4 | 3 | 18 | 8 | 8 | 8 | yes | yes | |||||
| Discussion Room 130 | 3 | 4 | 3 | 18 | 8 | 8 | 8 | yes | yes | |||||
| Restaurant 008 | 10 | 15 | 3 | 150 | 100 | 100 | 125 | 100 | yes | yes | ||||
| Reception Hall 001 | 125 | 80 | 40 | yes | yes | |||||||||
| Basement New Wing 002 | 150 | 80 | 70 | 70 | 40 | 50 | 60 | 40 | yes | yes | ||||
















