Crowne Plaza Maastricht
| Logo | |
|---|---|
| Chain | Bilderberg & InterContinental Hotels Group |
| Type of venue | Luxury hotel |
| Location | Maastricht Centre |
| Rooms | 144 |
| Exclusive use | - |
Venue Facilities
max capacity biggest room 400
max. surface biggest room 420m2
max. capacity lunch/dinner 740
max. capacity parties 1150
parking spaces 80
swimming pools -
air conditioning yes
wireless internet yes
Description
The 4-star hotel Crowne Plaza Maastricht is uniquely situated along the river Meuse, in the Maastricht city centre.
The hotel has the disposal of 144 luxury hotel rooms and 9 spacious, well-equipped multi-functional banquet and conference rooms.
They are suitable for meetings with 4 persons up to a presentation for 400 delegates, but also for a business dinner for 2 and large-scale festivities for 1500 guests.
All meeting rooms have advanced audio visual equipment. Furthermore you will find a Mediterranean and a Japanese restaurant (both member of 'Maastricht Culinair') as well as a hotel bar, all with a spectacular view over the river Meuse and the historical city centre.
Contact details
Ruiterij 16221 EW Maastricht
Limburg (NL), Netherlands
t: +31 (0)43 350 91 91
f: +31 (0)43 350 91 92
E-mail: cpmaastricht.banquet@bilderberg.nl
Internet: http://www.crowneplazamaastricht.com
Map
-
-
Crowne Plaza Maastricht - for business and leisure!
-
Ruiterij 16221 EW Maastricht
-
Route to popular locations: - 50.8471713 5.6985774 9
Room layouts & details
See all details per room below.| Dimensions | Capacity | Facilities | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Bourgogne (Macon & Pommard & Beaune & Foyer) | 2 | 349 | 200 | 120 | 100 | 500 | 250 | no | no | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macon | 7 | 15 | 2 | 117 | 100 | 65 | 50 | 30 | 32 | 36 | 150 | 80 | no | no |
| Pommard | 7 | 11 | 2 | 85 | 60 | 40 | 30 | 25 | 26 | 30 | 125 | 50 | no | no |
| Beaune | 6 | 11 | 2 | 72 | 60 | 40 | 30 | 25 | 26 | 30 | 125 | 50 | no | no |
| Foyer | 8 | 9 | 2 | 75 | 100 | 40 | no | no | ||||||
| Bordeaux (Margaux & Graves & Pomerol) | 7 | 19 | 2 | 134 | 110 | 80 | 63 | 55 | 54 | 56 | 150 | 100 | yes | yes |
| Margaux | 7 | 6 | 2 | 47 | 40 | 20 | 18 | 12 | 12 | 16 | 50 | 30 | yes | yes |
| Graves | 7 | 5 | 2 | 39 | 30 | 18 | 14 | 10 | 12 | 14 | 40 | 30 | yes | yes |
| Pomerol | 7 | 6 | 2 | 48 | 40 | 20 | 18 | 12 | 12 | 16 | 50 | 30 | yes | yes |
| Céramique 1 | 7 | 14 | 4 | 106 | 110 | 60 | 42 | 36 | 38 | 42 | 140 | 80 | yes | yes |
| Céramique 2 | 7 | 14 | 4 | 105 | 110 | 60 | 42 | 36 | 38 | 42 | 140 | 80 | yes | yes |
| Céramique 3 | 7 | 14 | 4 | 115 | 110 | 60 | 36 | 36 | 38 | 42 | 140 | 60 | yes | yes |
| Céramique Foyer | 4 | 21 | 4 | 84 | 70 | 80 | 50 | yes | yes | |||||
| Céramique 1 & 2 & 3 & Foyer | 18 | 22 | 4 | 420 | 400 | 210 | 200 | 65 | 54 | 80 | 500 | 270 | yes | yes |
| Restaurant De Mangerie | 105 | yes | no | |||||||||||
















